top of page
Event | Swimmer | Time | Year |
---|---|---|---|
50 FR | Carla Guerts | 26.04 | 2003 |
100 FR | Charli Leblanc | 56.10 | 2003 |
200 FR | Carla Geurts | 1:58.60 | 2003 |
400 FR | Carla Geurts | 4:07.58 | 2003 |
800 FR | Carla Geurts | 8:30.39 | 2003 |
1500 FR | Jennifer Acheson | 17:41.21 | 2009 |
50 BK | Leah Smal | 27.94 | 2020 |
100 BK | Leah Smal | 1:00.16 | 2020 |
200 BK | Leah Smal | 2:13.75 | 2019 |
50 BR | Danielle Loisier | 32.32 | 2010 |
100 BR | Danielle Loisier | 1:10.67 | 2009 |
200 BR | Danielle Loisier | 2:35.53 | 2010 |
50 FL | Charli Leblanc | 28.16 | 2016 |
100 FL | Iona Allen | 1:02.22 | 1993 |
200 FL | Iona Allen | 2:16.96 | 1993 |
100 IM | Danielle Loisier | 1:06.74 | 2010 |
200 IM | Iona Allen | 2:17.03 | 1993 |
400 IM | Iona Allen | 4:49.14 | 1993 |
4X100 FR | Folsom K., Lally V., Quirk S., Geurts C. | 3:50.24 | 2002 |
4X200 FR | Quirk S., Folsom K., Quirk S., Guerts C. | 8:24.74 | 2002 |
4X100 MD | Smal L., Connors N., Casey H., Sanford A. | 4:21.99 | 2020 |
50 FR | Daniel Monid | 22.70 | 2006 |
100 FR | Daniel Monid | 50.07 | 2005 |
200 FR | Jason Lukeman | 1:49.99 | 1992 |
400 FR | Iain Tennent | 4:00.90 | 1993 |
800 FR | Brian Woods | 8:27.20 | 2014 |
1500 FR | Brian Woods | 16:23.96 | 1990 |
50 BK | Colin Baird | 26.29 | 2004 |
100 BK | Colin Baird | 56.92 | 2004 |
200BK | Braedon Sharp | 2:04.36 | 2004 |
50 BR | Blake Kingston | 28.48 | 2024 |
100 BR | Blake Kingston | 1:01.53 | 2024 |
200 BR | Blake Kingston | 2:16.21 | 2024 |
50 FL | Brian Lewis | 24.53 | 2011 |
100 FL | Iain Tennent | 54.73 | 1997 |
200 FL | Eyad Albassiouny | 2:03.56 | 2013 |
100 IM | Nick Smith | 58.79 | 2007 |
200 IM | Josh Ballem | 2:08.30 | 1997 |
400 IM | Andrew Hulse | 4:34.40 | 1998 |
4X100 FR | Baird C, Moore A, Sharp B, Monid D | 3:27.16 | 2005 |
4X200 FR | Anderson B, Moore A, Dever C, Monid D | 7:41.42 | 2005 |
4X100 MD | Baird C, Smith N, Sharp B, Monid D | 3:48.16 | 2006 |
bottom of page